30Nm3 High pressure oxygen booster compressor
Tawhā whakanui
Kao | |
1 Waitohu | OURUI |
2 Waenga Mahi | hāora |
3 Tauira Pūrere | WWY-30-4/200 |
4 Kōpeketanga | Piston - Taumata 3 |
5 Rere WhakataungaNm3/h | 30Nm3 |
6 Whakatauhia te Peetanga Whakauru MPa(G) | 4 pae |
7 Whakatauhia te Pehenga WhakamutungaMPa(G) | 200bar/150bar |
8 Te Pawera o te Hau | ≤60°C |
9 Te Maamaa Whakama | 60-70°C, Te pāmahana putanga hāora o te pūnaha utu:20°C |
10 Tere Kōpeke R/min | 580 r/min |
11 Aratau whakamatao | Te whakamatao o te hau + te whakamahana wai (te wai rere o roto) |
12 Aratau Whakahinuhinu | Te hinu kore |
13 Motini Paura | 15KW |
14 Aratau Puku | Piston |
15 Tauranga Whakauru mm | Rc1/2 |
16 Tauranga Remu mm | G5/8 |
17 Momo Whakaeke | Te utu taputapu |
18 Aratau Mana | PLC Touch mata, Hainamana me te reo Ingarihi |
19 Waeine Wae(L*W*H)mm | 1350x1100x1100MM |
20 Taumaha KG | 450KG |
Te hoahoa hoahoa o roto
Hoahoa o nga wahanga whakaraerae o te compressor
mowhiti piston
Mowhiti piston/crosshead kaieke
Takiwa momi
Rere whakamomori
Whakapaipai
Tuatoru o te wahanga uru urupa
Tuatoru te wahanga rewharewha rewharewha
1. He tuhi poto o te 3 # cylinder nga waahanga whakaraerae motuhake mo te WWY-(5-25)/4-150 compressor
Mowhiti piston tuatoru
Te mowhiti kaieke tuatoru